<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seniors For Living &#187; Senior Health</title>
	<atom:link href="http://www.seniorsforliving.com/blog/category/senior-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seniorsforliving.com/blog</link>
	<description>Finding a new place in life</description>
	<lastBuildDate>Fri, 19 Mar 2010 15:35:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Too Much TV = Shorter Lifespan?</title>
		<link>http://www.seniorsforliving.com/blog/2010/03/15/too-much-tv-shorter-lifespan/</link>
		<comments>http://www.seniorsforliving.com/blog/2010/03/15/too-much-tv-shorter-lifespan/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:06:06 +0000</pubDate>
		<dc:creator>MSeitzer</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[sedentary lifestyle]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[WebMD]]></category>

		<guid isPermaLink="false">http://www.seniorsforliving.com/blog/?p=1991</guid>
		<description><![CDATA[I’m not sure how many of our readers are familiar with Weird Al Yankovic, but his parody of Eminem’s “Lose Yourself”, called “Couch Potato” is absolutely appropriate comic relief for this frightening WebMD article on the deadly toll of too much TV.

A new study from researchers down under “found that each hour spent watching television [...]]]></description>
		<wfw:commentRss>http://www.seniorsforliving.com/blog/2010/03/15/too-much-tv-shorter-lifespan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Care: U.S. vs. Them</title>
		<link>http://www.seniorsforliving.com/blog/2010/03/10/long-term-care-u-s-vs-them/</link>
		<comments>http://www.seniorsforliving.com/blog/2010/03/10/long-term-care-u-s-vs-them/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:59:08 +0000</pubDate>
		<dc:creator>MSeitzer</dc:creator>
				<category><![CDATA[Low Income Seniors]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[Senior News]]></category>
		<category><![CDATA[Senior News from Washington]]></category>
		<category><![CDATA[The Economy of Aging]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[long-term care]]></category>
		<category><![CDATA[social insurance]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Washington Post]]></category>
		<category><![CDATA[welfare]]></category>

		<guid isPermaLink="false">http://www.seniorsforliving.com/blog/?p=1987</guid>
		<description><![CDATA[Whenever I’m depressed about the state of the long term care (LTC) system in America, my mind wanders to other countries. What’s it like in Uganda, France, or Kazakhstan? Is it better, worse, or about the same?  Apparently, Howard Gleckman heard my cry. A senior research associate for the Urban Institute (and author of “Caring [...]]]></description>
		<wfw:commentRss>http://www.seniorsforliving.com/blog/2010/03/10/long-term-care-u-s-vs-them/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Volunteering May Keep Elderly Strong</title>
		<link>http://www.seniorsforliving.com/blog/2010/03/03/volunteering-may-keep-elderly-strong/</link>
		<comments>http://www.seniorsforliving.com/blog/2010/03/03/volunteering-may-keep-elderly-strong/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:21:32 +0000</pubDate>
		<dc:creator>ethielke</dc:creator>
				<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[frail]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[volunteering]]></category>

		<guid isPermaLink="false">http://www.seniorsforliving.com/blog/?p=1837</guid>
		<description><![CDATA[My mother-in-law is 84 and worked full-time up until a couple of years ago, even after a double knee replacement. She turned her attention to volunteering at the hospital after she retired and it seems like her health is better than ever. While I don&#8217;t think it&#8217;s necessarily directly attributed to just her volunteer work, [...]]]></description>
		<wfw:commentRss>http://www.seniorsforliving.com/blog/2010/03/03/volunteering-may-keep-elderly-strong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coffee, Beer and Prostate Cancer Prevention?</title>
		<link>http://www.seniorsforliving.com/blog/2010/01/26/coffee-beer-and-prostate-cancer-prevention/</link>
		<comments>http://www.seniorsforliving.com/blog/2010/01/26/coffee-beer-and-prostate-cancer-prevention/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 13:03:25 +0000</pubDate>
		<dc:creator>ethielke</dc:creator>
				<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[beer and prostate cancer]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[coffee and prostate cancer]]></category>
		<category><![CDATA[prostate cancer prevention]]></category>

		<guid isPermaLink="false">http://www.seniorsforliving.com/blog/?p=1615</guid>
		<description><![CDATA[Some good news for coffee drinking men: Researchers have found a strong association between coffee consumption and a lowered risk of lethal and advanced prostate cancers:
The initial findings of the present study carried out by researchers from the Department of Epidemiology at the Harvard School of Public Health have established a connection between coffee and [...]]]></description>
		<wfw:commentRss>http://www.seniorsforliving.com/blog/2010/01/26/coffee-beer-and-prostate-cancer-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Boomer-Friendly Bike</title>
		<link>http://www.seniorsforliving.com/blog/2010/01/25/the-new-boomer-friendly-bike/</link>
		<comments>http://www.seniorsforliving.com/blog/2010/01/25/the-new-boomer-friendly-bike/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 12:57:18 +0000</pubDate>
		<dc:creator>MSeitzer</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[AARP Bulletin Today]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[Cannondale]]></category>
		<category><![CDATA[comfort bikes]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lifestyle bikes]]></category>
		<category><![CDATA[longevity]]></category>

		<guid isPermaLink="false">http://www.seniorsforliving.com/blog/?p=1817</guid>
		<description><![CDATA[An article from the summer edition of AARP Bulletin Today highlighted a fantastic find for boomers who would like to get in shape while getting on the road. Designed especially for the 50 and over crowd, “lifestyle bikes” are focused on the rider’s comfort, equipped with features like padded seats, U-shaped crossbars that are easy to [...]]]></description>
		<wfw:commentRss>http://www.seniorsforliving.com/blog/2010/01/25/the-new-boomer-friendly-bike/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Planning for Long-Term Health Care</title>
		<link>http://www.seniorsforliving.com/blog/2010/01/22/planning-for-long-term-health-care/</link>
		<comments>http://www.seniorsforliving.com/blog/2010/01/22/planning-for-long-term-health-care/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guest Blog Posts]]></category>
		<category><![CDATA[Q&A Discussion]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[long-term care]]></category>

		<guid isPermaLink="false">http://www.seniorsforliving.com/blog/?p=2000</guid>
		<description><![CDATA[This guest blog post is contributed by Boomerater.com, a free online resource for Baby Boomers with advice on everything from retirement planning to family adventure vacations. Seniors for Living’s properties are featured in Boomerater’s Memory Care facilities directory. 
In your budgeting for 2010, have you considered the cost of long-term health care?  Often overlooked, this [...]]]></description>
		<wfw:commentRss>http://www.seniorsforliving.com/blog/2010/01/22/planning-for-long-term-health-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fight the Flu with Healthy Foods</title>
		<link>http://www.seniorsforliving.com/blog/2010/01/19/fight-the-flu-with-healthy-foods/</link>
		<comments>http://www.seniorsforliving.com/blog/2010/01/19/fight-the-flu-with-healthy-foods/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 12:41:36 +0000</pubDate>
		<dc:creator>MSeitzer</dc:creator>
				<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[garlic]]></category>
		<category><![CDATA[ginger]]></category>
		<category><![CDATA[nausea]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[toast]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.seniorsforliving.com/blog/?p=1790</guid>
		<description><![CDATA[It’s peak cold/flu season, folks. I’ve commenced the season with nasal congestion, a sore throat, and a persistent cough… and I just want it to go away.
The cold weather doesn’t directly affect whether or not you will get a cold or the flu – it’s more of a cause/effect relationship. Bacteria/viruses are the culprits, so [...]]]></description>
		<wfw:commentRss>http://www.seniorsforliving.com/blog/2010/01/19/fight-the-flu-with-healthy-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Open Enrollment 101</title>
		<link>http://www.seniorsforliving.com/blog/2010/01/13/medicare-open-enrollment-101/</link>
		<comments>http://www.seniorsforliving.com/blog/2010/01/13/medicare-open-enrollment-101/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 12:07:14 +0000</pubDate>
		<dc:creator>MSeitzer</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[Senior News]]></category>
		<category><![CDATA[Senior News from Washington]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[enrollees]]></category>
		<category><![CDATA[hospitalizations]]></category>
		<category><![CDATA[medical care]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare Advantage plans]]></category>
		<category><![CDATA[open enrollment]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[prescription drugs]]></category>

		<guid isPermaLink="false">http://www.seniorsforliving.com/blog/?p=1565</guid>
		<description><![CDATA[Understanding the ins and outs of Medicare is about as easy as understanding nuclear physics.  And now that the annual open enrollment period has closed for 2009, some may be scratching their heads regarding the changes to coverage that they have elected &#8211; or perhaps what changes they missed out on. While some did not need to [...]]]></description>
		<wfw:commentRss>http://www.seniorsforliving.com/blog/2010/01/13/medicare-open-enrollment-101/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Seniors &amp; Boomers: News You Can Use &#8211; Retirement Readiness, Heart Health, Aging in Place</title>
		<link>http://www.seniorsforliving.com/blog/2010/01/12/seniors-boomers-news-you-can-use-retirement-readiness-heart-health-aging-in-place/</link>
		<comments>http://www.seniorsforliving.com/blog/2010/01/12/seniors-boomers-news-you-can-use-retirement-readiness-heart-health-aging-in-place/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 04:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Blog Carnival - Boomers & Seniors: News You Can Use]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Sandwich Generation stories]]></category>
		<category><![CDATA[Senior Health]]></category>

		<guid isPermaLink="false">http://www.seniorsforliving.com/blog/?p=1891</guid>
		<description><![CDATA[Happy New Year! We love this time of year. There&#8217;s something wonderful about the clean, crisp and blank pages of a new calendar. It&#8217;s a fresh start, a time of reflection, and that feeling that it&#8217;s the first day of the rest of your life.
Let that mindset resonate a bit past the first few weeks [...]]]></description>
		<wfw:commentRss>http://www.seniorsforliving.com/blog/2010/01/12/seniors-boomers-news-you-can-use-retirement-readiness-heart-health-aging-in-place/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>11 Extreme(ly Old) Athletes: Seniors Who Defy Their Age &amp; Inspire</title>
		<link>http://www.seniorsforliving.com/blog/2010/01/11/11-extremely-old-athletes-seniors-who-athletically-defy-their-age/</link>
		<comments>http://www.seniorsforliving.com/blog/2010/01/11/11-extremely-old-athletes-seniors-who-athletically-defy-their-age/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[Senior Living Trends]]></category>
		<category><![CDATA[Senior News]]></category>

		<guid isPermaLink="false">http://www.seniorsforliving.com/blog/?p=1895</guid>
		<description><![CDATA[Who says extreme sports are reserved for the young and adventurous? These sporty seniors soar above expectations, skate past obstacles, and stay way ahead of the age curve. Check out some video proof that age is just a state of mind, and learn that seniors can go extreme with the best of ‘em…
Flying High
A group [...]]]></description>
		<wfw:commentRss>http://www.seniorsforliving.com/blog/2010/01/11/11-extremely-old-athletes-seniors-who-athletically-defy-their-age/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
